Summer Job Comparison
Many people think that a summer at camp is financially impossible for them. At first glance, it would appear that they’re right! However, when considering a summer at camp, you also need to consider the money that you’ll save while living at camp! Housing, food and transportation are covered for most of the summer! That means that you might take home more money than with many traditional summer jobs.
| $7.25/hr | $9.00/hr | $185/Week | |
|---|---|---|---|
| Weekly Taxes | $58 | $72 | $37 |
| Transportation | $20 | $20 | $0 |
| Food Costs | $40 | $40 | $0 |
| Spending Money | $35 | $35 | $20 |
| Housing/Utilities | $40 | $40 | $0 |
| NET Weekly Income | $97 | $153 | $128 |
| NET 10 Week Income | $970 | $1,530 | $1,280 |

Lutheran Outdoor